loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 136.11 15.66 5.54
Equity-ICICI Bank Apr 30, 2025 94.58 10.88 5.84
Equity-Reliance Industr Apr 30, 2025 89.01 10.24 10.81
Equity-Infosys Apr 30, 2025 50.00 5.75 -4.25
Equity-Bharti Airtel Apr 30, 2025 46.66 5.37 8.01
Equity-ITC Apr 30, 2025 36.79 4.23 4.11
Equity-Larsen & Toubro Apr 30, 2025 36.48 4.20 -4.00
Equity-TCS Apr 30, 2025 32.46 3.73 -4.55
Equity-Axis Bank Apr 30, 2025 31.50 3.62 7.78
Equity-Kotak Mah. Bank Apr 30, 2025 30.32 3.49 1.91
Equity-St Bk of India Apr 30, 2025 28.25 3.25 2.47
Equity-M & M Apr 30, 2025 24.13 2.78 10.06
Equity-Bajaj Finance Apr 30, 2025 21.00 2.42 -3.19
Equity-Hind. Unilever Apr 30, 2025 19.53 2.25 3.96
Equity-Sun Pharma.Inds. Apr 30, 2025 18.46 2.12 5.80
Equity-NTPC Apr 30, 2025 15.73 1.81 -0.56
Equity-HCL Technologies Apr 30, 2025 15.46 1.78 -1.38
Equity-Maruti Suzuki Apr 30, 2025 15.12 1.74 6.75
Equity-Eternal Ltd Apr 30, 2025 15.09 1.74 15.75
Equity-Power Grid Corpn Apr 30, 2025 13.05 1.50 5.91
Equity-Titan Company Apr 30, 2025 12.88 1.48 10.55
Equity-Tata Motors Apr 30, 2025 12.63 1.45 -4.13
Equity-UltraTech Cem. Apr 30, 2025 12.49 1.44 1.49
Equity-Tata Steel Apr 30, 2025 10.76 1.24 -9.11
Equity-Asian Paints Apr 30, 2025 10.21 1.17 3.99
Equity-Bajaj Finserv Apr 30, 2025 9.90 1.14 -2.36
Equity-Tech Mahindra Apr 30, 2025 8.93 1.03 6.30
Equity-Adani Ports Apr 30, 2025 8.35 0.96 3.29
Equity-Nestle India Apr 30, 2025 7.95 0.91 6.31
Reverse Repo-TREPS Apr 30, 2025 6.68 0.77 -67.49
Equity-IndusInd Bank Apr 30, 2025 5.13 0.59 29.49
Cash & Cash Equivalent-C C I Apr 30, 2025 0.04 0.00 1,495.83
Net CA & Others-Net CA & Others Apr 30, 2025 -6.46 -0.74 0.00